Join the Korumburra golf club
We would love to have you join our friendly, welcoming membership base. Korumburra Golf Club hosts regular competitions and great accompanying facilities. See below price lists on current membership categories, if you would like to organise a tour of the course or discuss membership options please call (03) 5655 1886.
Membership Rates 2023/24: * Include Golf Australia fee, $64 & S.G. Golf Inc. Fee, $7. | Annual Fee | |
---|---|---|
First Year Member | *521 | |
7 Day Member | * 791 | |
Country Member | * 621 | |
5 Day Member | * 671 | |
Senior Member | * 571 | |
Summer Membership (Nov 1st-Apr 30th) | * 571 | |
Junior Member < 18Yrs | 75 | |
18 – 21 Yrs | 251 | |
22 - 25 Yrs | 321 | |
26 - 29 Yrs | 471 | |
Social Member Playing | 300 | |
Social Member Non Playing | 75 | |
Note: * 1st Year Memberships are only available to those individuals who have never been a member of the Korumburra Golf Club.Subscriptions Rates include all Affiliation Fees and Hole-in-one insurance (Home Club Only).Pro Rata Membership Rates apply for those applying for membership after 30th April. Pro Rata rates are not extended to existing members or to members who pay their membership fees late. | ||
Previous
Next