| Green Fees | 18 Holes | 9 Holes |
| Normal | $30.00 | $20.00 |
| Member Guest | $20.00 | $10.00 |
| After 4pm (Twilight) | $15.00 | |
| Reciprocal Clubs (1/2 GF) | $15.00 | |
| Juniors (u18) | $15.00 | |
| Car Hire | ||
| Member | $30.00 | $15.00 |
| Public | $40.00 | $25.00 |
| Club Hire | ||
| Public | $15.00 | $10.00 |
| Competition Rounds | ||
| Reciprocal Clubs: | Comp Fee $10.00 |
|
| Non Reciprocal Clubs; | Comp Fee ($10) + Member Guest Rate |
| Membership Rates 2021-22 | |
| First Year Member | $350.00 |
| 7 Day Member | $600.00 |
| 5 Day Member | $500.00 |
| Country Member | $450.00 |
| Summer Membership (Nov 1st-Apr 30th) | $350.00 |
| Junior Member < 18Yrs | $75.00 |
| Intermediate Member (18 – 21 Yrs) | $150.00 |
| Intermediate Members (22 -25 Yrs) | $250.00 |
| Non Playing Member | $75.00 |