Join the Korumburra golf club
We would love to have you join our friendly, welcoming membership base. Korumburra Golf Club hosts regular competitions and great accompanying facilities. See below price lists on current membership categories, if you would like to organise a tour of the course or discuss membership options please call (03) 5655 1886.
| Membership Rates 2026: * Include Golf Australia fee, $75 & S.G. Golf Inc. Fee, $5. | Annual Fee | |
|---|---|---|
| First Year Member | 545 | |
| 7 Day Member | 825 | |
| Country Member | 660 | |
| 5 Day Member | 705 | |
| Senior Member | 610 | |
| Summer Membership (Nov 1st-March 31st) | 595 | |
| Junior Member < 18Yrs | 85 | |
| 18 – 21 Yrs | 265 | |
| 22 - 25 Yrs | 335 | |
| 26 - 29 Yrs | 495 | |
| Social Member Playing | 335 | |
| Social Member Non Playing | 75 | |
| Note 1 : All memberships are valid to March 31st. Pro Rata Membership Rates may apply for New memberships after April 30th. It is not extended to existing members or to members who pay their membership fees late. | ||
| Note 2: First Year Memberships offer a discounted rate to New members in: 7 day, Country, 5 day, and Summer categories. Note 1 may also apply. It is only available to those individuals who have never been a member of the Korumburra Golf Club. It is not extended to existing members or to members who pay their membership fees late. | ||
| Note 3: Subscriptions Rates include all Affiliation Fees and Hole-in-one insurance (Home Club Only). | ||






